<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Africa/Asia/Australia</title>
		<link>http://findthetornado.forumotion.net/africa-asia-australia-f9/-t1.htm</link>
		<description>Africa/Asia/Australia and anywhere inbetween. Not a huge demand for this section of the forum at this point but maybe as we get more members there will be. Talk about the latest storms in these parts of the world here!</description>
		<lastBuildDate>Wed, 02 Sep 2009 15:40:05 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Africa/Asia/Australia</title>
			<url>http://i72.servimg.com/u/f72/13/02/44/94/fttban10.jpg</url>
			<link>http://findthetornado.forumotion.net/africa-asia-australia-f9/-t1.htm</link>
		</image>
		<item>
			<title>Mexico: Hurricane Jimena</title>
			<link>http://findthetornado.forumotion.net/africa-asia-australia-f9/mexico-hurricane-jimena-t221.htm</link>
			<dc:creator>AndyG</dc:creator>
			<description>Category 5 at points, very dangerous and impressive storm, not much into Hurricanes but I thought I would get a thread going!</description>
			<category>Africa/Asia/Australia</category>
			<pubDate>Wed, 02 Sep 2009 15:40:05 GMT</pubDate>
			<comments>http://findthetornado.forumotion.net/africa-asia-australia-f9/mexico-hurricane-jimena-t221.htm#379</comments>
			<guid>http://findthetornado.forumotion.net/africa-asia-australia-f9/mexico-hurricane-jimena-t221.htm</guid>
		</item>
		<item>
			<title>3-14-09 NOW; Australia NSW/ACT</title>
			<link>http://findthetornado.forumotion.net/africa-asia-australia-f9/3-14-09-now-australia-nsw-act-t129.htm</link>
			<dc:creator>AndyG</dc:creator>
			<description>Australian Government Bureau of Meteorology

New South Wales



TOP PRIORITY FOR IMMEDIATE BROADCAST 





SEVERE THUNDERSTORM WARNING

for LARGE HAILSTONES, FLASH FLOODING and DAMAGING WIND

For people in the SOUTHERN TABLELANDS, ACT, SOUTH WEST SLOPES and parts of the SOUTH COAST, CENTRAL TABLELANDS, CENTRAL WEST SLOPES, CENTRAL WEST PLAINS and RIVERINA Forecast Districts.





Issued at 4:46 pm Saturday, 14 March 2009.





Severe thunderstorms are likely to produce large hailstones,  ...</description>
			<category>Africa/Asia/Australia</category>
			<pubDate>Sat, 14 Mar 2009 06:23:35 GMT</pubDate>
			<comments>http://findthetornado.forumotion.net/africa-asia-australia-f9/3-14-09-now-australia-nsw-act-t129.htm#196</comments>
			<guid>http://findthetornado.forumotion.net/africa-asia-australia-f9/3-14-09-now-australia-nsw-act-t129.htm</guid>
		</item>
		<item>
			<title>2-3-09: NOW - NSW/ACT Australia</title>
			<link>http://findthetornado.forumotion.net/africa-asia-australia-f9/2-3-09-now-nsw-act-australia-t106.htm</link>
			<dc:creator>AndyG</dc:creator>
			<description>Severe Thunderstorms are possible this afternoon in parts of southeastern Australia... 



http://mirror.bom.gov.au/products/IDR403.loop.shtml#skip

Canberra radar - In the SVR warning



*** TOP PRIORITY FOR IMMEDIATE BROADCAST *** 



SEVERE THUNDERSTORM WARNING

for LARGE HAILSTONES, FLASH FLOODING and DAMAGING WIND

For people in the 

CENTRAL TABLELANDS, 

ACT and parts of the 

SOUTHERN TABLELANDS and 

SOUTH WEST SLOPES Forecast Districts.



Issued at 2:02 pm Tuesday, 3  ...</description>
			<category>Africa/Asia/Australia</category>
			<pubDate>Tue, 03 Feb 2009 03:53:15 GMT</pubDate>
			<comments>http://findthetornado.forumotion.net/africa-asia-australia-f9/2-3-09-now-nsw-act-australia-t106.htm#163</comments>
			<guid>http://findthetornado.forumotion.net/africa-asia-australia-f9/2-3-09-now-nsw-act-australia-t106.htm</guid>
		</item>
		<item>
			<title>1-20-09: NOW; NSW</title>
			<link>http://findthetornado.forumotion.net/africa-asia-australia-f9/1-20-09-now-nsw-t94.htm</link>
			<dc:creator>AndyG</dc:creator>
			<description>Severe Thunderstorm Warning in effect, strong storms on radar... heres the warning details...



SEVERE THUNDERSTORM WARNING

for LARGE HAILSTONES and DAMAGING WIND

For people in the SOUTH COAST, SOUTHERN TABLELANDS, ACT, SOUTH WEST SLOPES and parts of the RIVERINA Forecast Districts.





Issued at 3:55 pm Tuesday, 20 January 2009.





Severe thunderstorms are likely to produce large hailstones and damaging winds in the warning area over the next several hours. Locations which may  ...</description>
			<category>Africa/Asia/Australia</category>
			<pubDate>Tue, 20 Jan 2009 06:58:49 GMT</pubDate>
			<comments>http://findthetornado.forumotion.net/africa-asia-australia-f9/1-20-09-now-nsw-t94.htm#140</comments>
			<guid>http://findthetornado.forumotion.net/africa-asia-australia-f9/1-20-09-now-nsw-t94.htm</guid>
		</item>
	</channel>
</rss>